The company's car lens products use glass aspheric surface technology, which has the characteristics of ultra-wide angle, high resolution, high image resolution, and small size.
The company has passed the IATF16949 automotive quality management system certification, which effectively guarantees the stability of product quality.
Car lens products mainly cover: unmanned active safety system (TOF lens), driving recorder lens, car welcome light lens, car front view, rear view, surround view, side view, driver monitoring and other needs.
Driving recorder lens
Product ID | Focal length | Aperture | Chip | Target surface | Field angle | Cap size | Lens interface | ||
Level | Vertical | Opposite angles | |||||||
LH2320C | 2.3mm | F2.0 | IMX322 | 1/2.9" | 140° | 76.13° | 166.4° | Φ17 | M12×0.5 |
LH2918B | 2.9mm | F1.8 | OV4689 | 1/3" | 120° | 63° | 145° | Φ14 | M12×0.5 |
IMX322 | 1/2.9" | 120° | 63° | 145° | |||||
LH2920 | 2.9mm | F2.0 | AR0330 | 1/3" | 111.2° | 57.4° | 137° | Φ14 | M12×0.5 |
LH1316 | 1.26mm | F1.6 | OV2718 | 1/2.9" | 140° | 102° | 145° | Φ25 | M12×0.5 |
LH4120 | 4.18mm | F2.0 | BG5001 | 1/1.8" | 105° | 75° | 144° | Φ16 | M12×0.5 |
TOF Lens
Product ID | Focal length | Aperture | Target surface | Wavelength range | Field angle | Weight | Lens interface | ||
Level | Vertical | Opposite angles | |||||||
LH-TOF1420-14 | 1.44mm | F2.0 | 1/4" | 920~980nm | 132.7° | 90° | 148.7° | 3.1g | M12×0.5 |
LH-TOF1910-13 | 1.9mm | F1.0 | 1/3" | 800~950nm | 111° | 91° | 129° | 8.9g | M14×0.5 |
LH-TOF2413-12(M14) | 2.36mm | F1.3 | 1/2" | 780~940nm | 110° | 91.3° | 126.4° | 11.6g | M14×0.5 |
LH-TOF2413-12(M16) | 2.36mm | F1.3 | 1/2" | 780~940nm | 110° | 91.3° | 126.4° | 14.4g | M16×0.5 |
LH-TOF3510-13 | 3.5mm | F1.0 | 1/3" | 780~940nm | 70° | 55.1° | 83.3° | 10g | M14×0.5 |
LH-TOF3612-14 | 3.6mm | F1.2 | 1/4" | 900~1000nm | 60° | 37.8° | 70.5° | 5.7g | M12×0.5 |
LH-TOF3712-14 | 3.7mm | F1.2 | 1/4" | 900~1000nm | 55° | 36° | 63° | 1.4g | M8×0.35 |
LH-TOF5111-12 | 5.1mm | F1.1 | 1/2" | 780~940nm | 70° | 53.1° | 85.1° | 16.3g | M16×0.5 |
LH-TOF1612-12 | 16.6mm | F1.2 | 1/1.9" | 780~830nm | 25° | 16° | 31° | 15.3g | M18×0.5 |
Welcome light lens
Product ID | EFL | F No. | Mask | Diameter of ProjectedImage | CAP size | Barrel Size |
LTCZ07B | 1.25mm | F2.2 | φ4mm | φ3500mm @1M | Φ11.5 | M8×0.5 |
LTCZ08B | 1.51mm | F2.3 | φ4mm | φ3500mm @1M | Φ10 | M8×0.5 |